Polarization Maintaining Fiber-Based Components
PM FWDMs
These wavelength division multiplexers are based on environmentally stable filter technology. Several wavelength configurations are offered as standards, including 980/1030 nm (pulsed laser applications) and 1064/1550 nm (Erbium-Ytterbium pumping). Low power (300 mW, 500 mW) and high power (1W) handling are available.
This product line is Telcordia qualified.
If you do not see a PM Filter WDM from the standard configurations that meets your needs, we welcome the opportunity to review your desired specification and quote a custom filter WDM.
Features
- Wide Pass Band
- Low Insertion Loss
- High Return Loss
- Excellent Environmental Stability
Applications
- Fiber Lasers
- Fiber Amplifiers
- Fiber Sensors
- Research
Device Operating Wavelengths | Passband Wavelength | Reflection Band Wavelength | Max. Power Handling |
---|---|---|---|
980/1030 nm | 960 - 990 nm | 1010 - 1050 nm | 300 mW |
980/1030 nm | 1010 - 1050 nm | 960 - 990 nm | 300 mW |
980/1030 nm | 960 - 990 nm | 1010 - 1050 nm | 1 W |
980/1030 nm | 1010 - 1050 nm | 960 - 990 nm | 1 W |
980/1064 nm | 960 - 990 nm | 1020 - 1080 nm | 300 mW |
980/1064 nm | 1020 - 1080 nm | 960 - 990 nm | 300 mW |
980/1064 nm | 960 - 990 nm | 1020 - 1080 nm | 1 W |
980/1064 nm | 1020 - 1080 nm | 960 - 990 nm | 1 W |
980/1550 nm | 1520 - 1580 nm | 960 - 990 nm | 500 mW |
980/1550 nm | 1520 - 1580 nm | 960 - 990 nm | 1 W |
1064/1550 nm | 1530 - 1570 nm | 1054 - 1074 nm | 300 mW |
1064/1550 nm | 1530 - 1570 nm | 1054 - 1074 nm | 1 W |
1550/2000 nm | 1950 - 2050 nm | 1500 - 1600 nm | 500 mW |
Notes
- Custom operating wavelengths are available on request.
- All standard fiber-pigtails are single mode PM Panda. Custom fiber pigtails can generally be accomodated; please inquire.